The 52nd Alumni race, previously know as the Old Boys match, was held on Wimbledon Common on December 10th.
2005 Individual Results
| 1 | Ben | Moreau | Winchester | 25.05 | |
| 2 | Joe | Symonds | Sedbergh | 25.33 | |
| 3 | Martin | Bishop | Winchester | 26.18 | Guest |
| 4 | John | Hutchins | Winchester | 26.20 | Guest |
| 5 | James | Hogan | Winchester | 26.20 | |
| 6 | Phil | Killingley | Winchester | 26.41 | |
| 7 | Matt | Jones | QEGS | 26.51 | |
| 8 | Simon | Baines | Winchester | 27.02 | |
| 9 | Charles | Sykes | Sedbergh | 27.10 | |
| 10 | Francis | Blunt | Sedbergh | 27.32 | |
| 11 | Ed | Cartwright | Harrow School | 28.12 | |
| 12 | Tom | Samuel | Westminster Current | 28.30 | Guest |
| 13 | Patrick | Wooddisse | Denstone | 28.33 | |
| 14 | Chris | Finill | Harrow County | 28.46 | V40 |
| 15 | Keith | Metcalf | Monmouth | 28.51 | |
| 16 | C | Pittford | Sherborne | 29.04 | |
| 17 | Jerry | Watson | Dulwich | 29.23 | V40 |
| 18 | Matt | Lynas | QEGS | 29.40 | |
| 19 | Ben | Collins | Sedbergh | 29.50 | |
| 20 | Sam | Stell | Sedbergh | 29.57 | |
| 21 | Miles | Copeland | Westminster | 30.00 | |
| 22 | Robert | Sweatman | Dulwich | 30.12 | V40 |
| 23 | Courtney | Birch | Winchester | 30.20 | Lady G't |
| 24 | E | Pittford | Sherborne | 30.40 | |
| 25 | Hugh | Frere-Cook | Winchester | 30.50 | |
| 26 | D. | Copp | Bradfield | 30.53 | |
| 27 | Mark | Edwards | Winchester | 30.55 | |
| 28 | D | Kirk | Sherborne | 30.57 | |
| 29 | Rhodri | Davies | Winchester | 31.06 | V40 |
| 30 | John | Potts | Oundle | 31.10 | |
| 31 | Nicholas | Gray | Harrow School | 31.16 | |
| 32 | A | Rykers | Stowe | 31.18 | |
| 33 | Toby | Sykes | Cheltenham | 31.21 | |
| 34 | Charles | Hammon | Oundle | 31.32 | |
| 35 | P. | Warrender | Bradfield | 31.45 | |
| 36 | C | Hutber | Stowe | 31.48 | |
| 37 | Graham | Ball | Westminster | 32.01 | V50 |
| 38 | J | Wallace | Marlborough | 32.06 | V40 |
| 39 | Jonathan | Barron | Winchester | 32.08 | |
| 40 | Chataway | Mat | Sherborne | 32.13 | Guest |
| 41 | Alex | Bangert | Oundle | 32.19 | |
| 42 | Jessica | Turnbull | Denstone | 32.21 | Guest |
| 43 | Mark | Cranwell | Harrow County | 32.22 | Guest |
| 44 | T | Elliot | Stowe | 32.27 | |
| 45 | Roy | Warden | Dulwich | 32.28 | V50 |
| 46 | John | Loveday | Winchester | 32.29 | |
| 47 | Simon | Glassock | St George's, Weybridge | 32.32 | V40 |
| 48 | Anthony | Stranger-Jones | Westminster | 32.34 | V50 |
| 49 | Peter | Kennedy | Kent College Canterbury | 32.34 | V50 |
| 50 | John | Ricketts | Denstone | 32.34 | V40 |
| 51 | Martin | Threakall | St George's, Weybridge | 32.35 | |
| 52 | Harry | Jeffrey | Westminster Current | 32.41 | Guest |
| 53 | Charles | Farrar-Bell | Harrow School | 32.47 | V40 |
| 54 | Geoff | Watson | Sedbergh | 32.54 | |
| 55 | Nick | Armitage | Oundle | 33.01 | |
| 56 | Felix | Hale | Westminster Current | 33.05 | Guest |
| 57 | Charlie | Price | Winchester | 33.13 | |
| 58 | Richard | Drayton | Denstone | 33.24 | |
| 59 | Tom | Hubbard | Sherborne | 33.31 | V40 |
| 60 | Simeon | Robbie | Dulwich | 33.34 | |
| 61 | Toby | Vanhegan | Westminster | 33.36 | |
| 62 | Doug | Teesdale | Winchester | 33.38 | V40 |
| 63 | Richard | Clarke | Charterhouse | 34.04 | |
| 64 | Oliver | Assersown | Charterhouse | 34.34 | |
| 65 | David | Wills | Brentwood | 34.51 | V50 |
| 66 | N | Downing | Stowe | 34.56 | V50 |
| 67 | Richard | Barrington | Denstone | 34.58 | V50 |
| 68 | Anthony | Brummitt | Sherborne | 35.12 | V40 |
| 69 | D. | Bostelmann | Bradfield | 35.17 | |
| 70 | John | Shaw | Sherborne | 35.21 | |
| 71 | J | Legge | Stowe | 35.31 | |
| 72 | Simon | Gardner | Stowe | 35.48 | |
| 73 | Jullian | Hornby | Winchester | 35.51 | Guest |
| 74 | Peter | Bunn | Winchester | 35.59 | V50 |
| 75 | John | Hornby | Winchester | 36.06 | V50 |
| 76 | Phil | Hobbs | Sedbergh | 36.18 | V40 |
| 77 | Norman | Berry | Sedbergh | 36.21 | V50 |
| 78 | Simon | Boddy | Harrow School | 36.26 | V50 |
| 79 | Charles | Doxat | Westminster | 36.42 | V50 |
| 80 | Peter | Laws | St George's, Weybridge | 37.02 | V40 |
| 81 | Jonathan | Love | Sherborne | 37.15 | V40 |
| 82 | George | Hammon | Oundle | 37.22 | |
| 83 | John | O’Connor | Westminster Current | 37.25 | Guest |
| 84 | S. | Smith-Bossanquet | Bradfield | 37.37 | V40 |
| 85 | Jim | Forrest | Westminster | 37.50 | V50 |
| 86 | Chris | Chataway | Sherborne | 38.19 | V50 |
| 87 | Matt | Keller | Oundle | 38.46 | Guest |
| 88 | Charles | Mason | Winchester | 38.50 | V50 |
| 89 | Gareth | Bartley | Winchester | 38.57 | V50 |
| 90 | Oliver | Lewis | Winchester | 39.04 | |
| 91 | C. | Pickersgill | Bradfield | 39.05 | V40 |
| 92 | David | Barrington | Denstone | 39.14 | V50 |
| 93 | Simon | Leathes | Sherborne | 39.23 | V50 |
| 94 | Timothy | Love | Sherborne | 39.37 | V40 |
| 95 | David | Northcroft | Oundle | 39.50 | V50 |
| 96 | | Neave | Westminster | 39.59 | |
| 97 | Tim | Doyle | Harrow School | 40.06 | |
| 98 | Chris | Vernon | Dulwich | 41.12 | V50 |
| 99 | N | Harver | Stowe | 41.33 | V50 |
| 100 | T. | Henderson | Bradfield | 42.25 | |
| 101 | Andrew | Simon | Winchester | 42.54 | V50 |
| 102 | Martin | Loat | Oundle | 43.18 | V50 |
| 103 | Damien | Procton | Denstone | 45.25 | |
| 104 | Marc | Hope | Stowe | 52.10 | |
| 105 | R | Weston | Stowe | 52.10 | V50 |
| 106 | Bobby | Mill | Winchester | 54.21 | V50 |
| 107 | Frank | Carpenter | KCS Wimbledon | 55.21 | V50 |
2005 Team Results
| The King Henry VIII School Old Boys Trophy |
| 1 | Winchester | 14 |
| 2 | Sedbergh | 33 |
| 3 | Sherborne | 107 |
| 4 | Dulwich | 122 |
| 5 | Oundle | 139 |
| 6 | Westminster | 144 |
| 7 | Harrow School | 149 |
| 8 | Stowe | 154 |
| 9 | Denstone | 160 |
| 10 | Bradfield | 186 |
| 11 | St George's College, Weybridge | 249 |
| The Old Brentwood's Trophy for Veterans +40 |
| 1 | Dulwich | 12 |
| 2 | Winchester | 37 |
| 3 | Westminster | 38 |
| 4 | Sherborne | 57 |
| 5 | Denstone | 61 |
| 6 | St George's, Weybridge | 77 |
| 7 | Harrow School | 79 |
| 9 | Sedbergh | 87 |
| 10 | Stowe | 95 |
| 11 | Bradfield | 103 |
| 12 | Oundle | 120 |
| The Chataway Cup for Veterans +50 |
| 1 | Westminster | 16 |
| 2 | Winchester | 32 |
| 3 | Dulwich | 49 |
| 4 | Denstone | 51 |
| 5 | Stowe | 51 |
| 6 | Sherborne | 58 |
| 7 | Oundle | 69 |