The 54th Alumni race was held on Wimbledon Common on December 8th 2007.
2007 Individual Results
| 1 | 26.27 | Simon | Wurr | Warwick | |
| 2 | 26.48 | Phil | Killingley | Winchester | |
| 3 | 26.57 | Mike | Boucher | Winchester | |
| 4 | 27.01 | Charles | Sykes | Sedbergh | |
| 5 | 27.41 | Tom | Samuel | Westminster | |
| 6 | 27.42 | Edward | Knudsen | Sherborne | |
| 7 | 28.03 | Chris | Finill | Harrow County | M40 |
| 8 | 28.25 | Matt | Hawcroft | Ampleforth | |
| 9 | 29.22 | Mark | Cranwell | Harrow County | |
| 10 | 29.40 | Sebastian | Bray | W'urrants | |
| 11 | 29.41 | Francis | Blunt | Sedbergh | |
| 12 | 29.56 | Alex | Scott | W'urrants | |
| 13 | 30,00 | Rob | Sweatman | Dulwich | M40 |
| 14 | 30.02 | Jerry | Watson | Dulwich | M40 |
| 15 | 30.03 | Andy | Robinson | Bradfield | M40 |
| 16 | 30.04 | Jeremy | Holt | W'urrants | |
| 17 | 30.14 | John | Shaw | Winchester | M40 |
| 18 | 30.18 | Henry | Alty | Westminster | |
| 19 | 30.22 | Andy | Nesom | Dulwich | M40 |
| 20 | 30.25 | Robert | Rigby | Ampleforth | M40 |
| 21 | 30.29 | Anthony | Doolittle | Winchester | |
| 22 | 31.00 | Anthony | Arthur | Ampleforth | |
| 23 | 31.02 | Richard | Pitt | Charterhouse | M50 |
| 24 | 31.017 | Edward | Raymond | Sherborne | |
| 25 | 31.13 | Doug | Teesdale | Winchester | M40 |
| 26 | 31.14 | Hugh-Guy | Lorriman | Ampleforth | |
| 27 | 31.21 | Sam | Stell | Sedbergh | |
| 28 | 31.25 | John | Heaton-Armstrong | Ampleforth | |
| 29 | 31.25 | Hugh | Arnold | Charterhouse | M50 |
| 30 | 31.34 | James | Franklin | Sedbergh | |
| 31 | 31.35 | Matt | Mahoney | Stowe | |
| 32 | 32.04 | Ed | Peltor | Marlborough | |
| 33 | 32.05 | Simon | Glassock | St George's Weybridge | M40 |
| 34 | 32.19 | Peter | Kennedy | Kent Canterbury | M50 |
| 35 | 32.27 | Oliver | Brodrick-Ward | Ampleforth | |
| 36 | 32.33 | Alex | Bangert | Oundle | |
| 37 | 32.36 | Alasdair | Rykens | Stowe | |
| 38 | 32.41 | Graham | Ball | Westminster | M50 |
| 39 | 32.47 | Anthony | Stranger-Jones | Westminster | M50 |
| 40 | 32.53 | Chris | Hutber | Stowe | |
| 41 | 32.58 | Ollie | Assersohn | Charterhouse | |
| 42 | 33.52 | Nigel | Downing | Stowe | M50 |
| 43 | 34.03 | Nick | Moseley | Sherborne | M50 |
| 44 | 34.08 | Martin | Threakall | St George's Weybridge | |
| 45 | 34.38 | Phil | Hobbs | Sedbergh | M40 |
| 46 | 34.56 | Richard | Drayton | Denstone | |
| 47 | 35.41 | David | Wills | Brentwood | M50 |
| 48 | 35.51 | Richard | Clarke | Charterhouse | M40 |
| 49 | 36.00 | David | Bostelmann | Bradfield | |
| 50 | 36.23 | Geoff | Watson | Sedbergh | |
| 51 | 36.55 | Martin | Winter | Charterhouse | M50 |
| 52 | 36.59 | John | Hornby | Winchester | M50 |
| 53 | 37.00 | Adrian | Smith | Sedbergh Guest | |
| 54 | 37.02 | Simon | Gardner | Stowe | |
| 55 | 37.07 | Damien | Pool | St George's Weybridge | |
| 56 | 37.15 | Richard | Barrington | Denstone | M50 |
| 57 | 37.39 | Derek | Goodchild | Dulwich | M50 |
| 58 | 37.58 | Andrew | Dickinson | St George's Weybridge | |
| 59 | 38.18 | Iain | Wadie | Oundle | |
| 60 | 38.42 | James | Manning | Oundle | |
| 61 | 38.47 | Jim | Forrest | Westminster | M50 |
| 62 | 40.01 | Chris | Chataway | Sherborne | M50 |
| 63 | 40.09 | Michael | Bostelmann | Bradfield | M50 |
| 64 | 40.21 | John | Coningham-Rolls | St George's Weybridge | M40 |
| 65 | 40.30 | David | Northcroft | Oundle | M50 |
| 66 | 41.19 | Norman | Berry | Sedbergh | M50 |
| 67 | 41.32 | Jon | Harper | St George's Weybridge | |
| 68 | 41.37 | Simon | Glassock | St George's Weybridge | M40 |
| 69 | 41.43 | Neil | Harvey | Stowe | M50 |
| 70 | 41.54 | Hugh | Peltor | Denstone | M50 |
| 71 | 42.41 | Charles | Mason | Winchester | M50 |
| 72 | 43.10 | David | Jenkins | Winchester | M50 |
| 73 | 43.42 | Gareth | Bartley | Winchester | M50 |
| 74 | 44.09 | Tony | Henderson | Bradfield | M40 |
| 75 | 45.00 | Andrew | Simon | Winchester | M50 |
| 76 | 45.40 | David | Barrington | Denstone | M50 |
| 77 | 46.05 | Amanda | Newham | Sedbergh Guest | |
| 78 | 55.36 | Finn | Teesdale | William Ellis Guest | |
| 79 | 58.28 | Richard | Weston | Stowe | M50 |
| 80 | 58.50 | Bobby | Mill | Winchester | M50 |
2007 Team Results
| The King Henry VIII School Old Boys Trophy |
| 1 | Winchester | 37 |
| 2 | Sedbergh | 65 |
| 3 | Ampleforth | 67 |
| 4 | Wesminster | 91 |
| 5 | Dulwich | 92 |
| 6 | Sherborne | 125 |
| 7 | Charterhouse | 129 |
| 8 | Stowe | 138 |
| 9 | Harrow County | 164 |
| 10 | St George's Weybridge | 176 |
| 11 | Bradfield | 187 |
| 12 | Oundle | 205 |
| 13 | Warwick | 223 |
| 14 | Denstone | 223 |
| 15 | Marlborough | 251 |
| 16 | Kent Canterbury | 253 |
| 17 | Brentwood | 266 |
| The Old Brentwood's Trophy for Veterans +40 |
| 1 | Dulwich | 11 |
| 2 | Winchester | 35 |
| 3 | Charterhouse | 37 |
| 4 | Westminster | 51 |
| 5 | Bradfield | 65 |
| 6 | St George's Weybridge | 68 |
| 7= | Harrow County | 81 |
| 7= | Sherborne | 81 |
| 9 | Stowe | 84 |
| 10 | Sedbergh | 86 |
| 11 | Ampleforth | 87 |
| 12 | Denstone | 92 |
| 13 | Kent Canterbury | 94 |
| 14 | Brentwood | 100 |
| 15 | Oundle | 110 |
| The Chataway Cup for Veterans +50 |
| 1 | Charterhouse | 12 |
| 2 | Westminster | 22 |
| 3 | Sherborne | 48 |
| 4 | Stowe | 49 |
| 5 | Winchester | 51 |
| 6 | Denstone | 54 |
| 7 | Kent Canterbury | 57 |
| 8 | Brentwood | 62 |
| 9 | Dulwich | 66 |
| 10 | Bradfield | 69 |
| 11 | Oundle | 70 |
| 12 | Sedbergh | 71 |