The 58th Alumni race was held on Wimbledon Common on December 10th 2011.
2011 Individual Results
| 1 | 26:02 | Martin | Shore | QEH | |
| 2 | 26:18 | Peter | Harrison | Sedbergh | |
| 3 | 26:25 | Simon | Wurr | Warwick | |
| 4 | 27:23 | Charles | Sykes | Sedbergh | |
| 5 | 28:02 | Liam | Bulson | Dulwich | |
| 6 | 28:12 | Alex | Brazier | Ampleforth | |
| 7 | 28:14 | Su-Min | Lee | Westminster Currants | |
| 8 | 28:17 | Charlie | Hammon | Oundle | M40 |
| 9 | 28:19 | Jake | Spence | Sevenoaks Currants | |
| 10 | 28:20 | Christopher | Olley | Sevenoaks Currants | |
| 11 | 28:21 | Alexie | Calvert-Ansari | Westminster | |
| 12 | 28:06 | Ed | Knudsen | Sherborne | |
| 13 | 28:11 | Jonathan | Potts | Oundle | |
| 14 | 29:00 | Hugh-Guy | Lorriman | Ampleforth | |
| 15 | 29:05 | Ben | Walton | Winchester | |
| 16 | 29:12 | Oliver | Brodrick-Ward | Ampleforth | |
| 17 | 29:14 | Jerry | Watson | Dulwich | M50 |
| 18 | 29:15 | Tom | Robinson | Sherborne | |
| 19 | 29:17 | Sam | Fisher | Sedbergh | |
| 20 | 29:20 | Robert | Hand | Sedbergh | M40 |
| 21 | 29:24 | Mark | Dyson | Oundle | M40 |
| 22 | 29:02 | James | Hoad | Winchester | |
| 23 | 29:15 | Sam | Stell | Sedbergh | |
| 24 | 30:20 | Paul | Burton | Bradfield | |
| 25 | 30:28 | Rupert | Dyson | Oundle | |
| 26 | 30:02 | Anthony | Arthur | Ampleforth | |
| 27 | 30:04 | Dan | Pescod | Dulwich | M40 |
| 28 | 30:08 | John | Shaw | Winchester | M50 |
| 29 | 30:24 | Matthew | Neve | Westminster | |
| 30 | 30:27 | James | Rous | Harrow | |
| 31 | 31:00 | Alex | Patton | Clifton | |
| 32 | 31:02 | Mike | Cucknell | Bradfield | |
| 33 | 31:04 | Will | Sweet | Westminster | |
| 34 | 31:05 | Rory | Henderson | Ampleforth | |
| 35 | 31:14 | Miles | Copeland | Westminster | |
| 36 | 31:16 | Doug | Teesdale | Winchester | M50 |
| 37 | 31:16 | Richard | Pitt | Charterhouse | M50 |
| 38 | 31:17 | Robert | Rider | Dulwich | M40 |
| 39 | 31:19 | John | Ricketts | Denstone | M50 |
| 40 | 31:28 | Phil | Hobbs | Sedbergh | M40 |
| 41 | 31:29 | Jonathan | Orme | Harrow | |
| 42 | 31:12 | Tristan | Vanhegan | Westminster | |
| 43 | 31:15 | Ben | Goodall | Ampleforth | |
| 44 | 31:17 | Andrew | Carruthers | Thomas Bennett | M50 |
| 45 | 31:21 | Simon | Dawson | Sherborne | |
| 46 | 31:23 | Jonah | Mendelsohn | Sevenoaks Currants | |
| 47 | 31:27 | Charles | Tongue | Shrewsbury | |
| 48 | 32:11 | Mark | Sankey | Harrow | |
| 49 | 32:15 | Hugh | Scorgie | Winchester | |
| 50 | 32:20 | Nick | Clanchy | Westminster Currants | |
| 51 | 32:21 | Ed | Pitt-Ford | Sherborne | |
| 52 | 32:26 | Andreas | Ioannou | Westminster Currants | |
| 53 | 32:30 | Julius | Bottcher | Sevenoaks Currants | |
| 54 | 32:16 | Peter | Wilson | Bradfield | |
| 55 | 32:18 | Tom | Hill | Westminster Currants | |
| 56 | 33:05 | Rhodri | Davies | Winchester | M50 |
| 57 | 33:16 | Chris | Hutber | Stowe | M40 |
| 58 | 33:19 | Caroline | Fitzner | Sedbergh | F |
| 59 | 33:01 | Jon | Salmon | Bradfield | M50 |
| 60 | 33:03 | Charles | Farrar-Bell | Harrow | M50 |
| 61 | 33:08 | Mark | Holloway | Shrewsbury | M40 |
| 62 | 33:14 | Graham | Ball | Westminster | M60 |
| 63 | 33:18 | Tony | Henderson | Bradfield | M40 |
| 64 | 33:21 | Al | Rykens | Stowe | |
| 65 | 33:27 | Damien | Pool | St George's Weybridge | |
| 66 | 34:13 | Nadia | Ogilvie | Sevenoaks Currants | F |
| 67 | 34:17 | Martin | Treakall | St George's Weybridge | |
| 68 | 34:20 | Douglas | Turnbull | Clifton | |
| 69 | 34:24 | Joe | Kelen | Westminster Currants | |
| 70 | 34:27 | Simon | Ludlam | St George's Weybridge | M40 |
| 71 | 34:10 | Geoff | Watson | Sedbergh | |
| 72 | 34:20 | James | Giles | Clifton | |
| 73 | 34:27 | David | Bostelmann | Bradfield | |
| 74 | 35:05 | Gualtiero | Uslenghi | Sevenoaks Currants | |
| 75 | 35:15 | James | Leabeater | Oundle | |
| 76 | 35:02 | Alex | Dean | Sedbergh | |
| 77 | 35:13 | Hugh | Dickinson | Ampleforth | |
| 78 | 35:16 | Peter | Harris | Denstone | M60 |
| 79 | 35:25 | Toby | Vanhegan | Westminster | |
| 80 | 36:00 | Peter | Bunn | Winchester | M50 |
| 81 | 36:02 | James | Jeeves | Charterhouse | M40 |
| 82 | 36:04 | Suzanne | Allen | Denstone | F |
| 83 | 36:06 | Will | Eccles | Winchester | |
| 84 | 36:28 | David | Thomas | Shrewsbury | M50 |
| 85 | 36:08 | Rupert | Negus | Charterhouse | M40 |
| 86 | 37:05 | John | Hornby | Winchester | M50 |
| 87 | 37:09 | Huw | Benyon | Charterhouse | M50 |
| 88 | 37:16 | David | Mckee | Westminster | M40 |
| 89 | 39:12 | Andrew | Brown | Winchester | M50 |
| 90 | 39:21 | Martin | Winter | Charterhouse | M50 |
| 91 | 39:22 | Andy | Dickinson | St George's Weybridge | |
| 92 | 39:24 | Michael | Wade | Dulwich | M60 |
| 93 | 39:25 | Duncan | Lidgitt | Clifton | |
| 94 | 39:26 | Charlie | Stevenson | Westminster | |
| 95 | 39:31 | Richard | Barrington | Denstone | M60 |
| 96 | 39:31 | Tim | Love | Sherborne | M50 |
| 97 | 39:01 | Nick | Lamb | Sherborne | |
| 98 | 39:03 | Alastair | Knight | Blundells | M50 |
| 99 | 39:11 | Jim | Forrest | Westminster | M60 |
| 100 | 39:11 | Charles | Doxat | Westminster | M60 |
| 101 | 39:13 | Ian | Cull | Sherborne | M50 |
| 102 | 40:19 | Charles | Mason | Winchester | M60 |
| 103 | 41:31 | Malcolm | Howard | Bradfield | M60 |
| 104 | 41:27 | Neil | Harvey | Stowe | M50 |
| 105 | 42:09 | Jose-Luis | Sanchez | St George's Weybridge | |
| 106 | 42:12 | David | Northcroft | Oundle | M60 |
| 107 | 42:21 | Andrew | Christophers | Shrewsbury | M50 |
| 108 | 43:20 | Simon | Leathes | Sherborne | M60 |
| 109 | 43:21 | Richard | Chute | Winchester | M50 |
| 110 | 44:00 | Katie | May | Sedbergh | F |
| 111 | 44:19 | Edward | Grieg | Clifton | |
| 112 | 44:28 | David | Jenkins | Winchester | M60 |
| 113 | 46:25 | A | Guest | Oundle | |
| 114 | 47:12 | David | Barrington | Denstone | M60 |
| 115 | 47:12 | John | Coningham-Rolls | St George's Weybridge | M40 |
| 116 | 50:11 | Richard | Weston | Stowe | M60 |
| 117 | 53:07 | Andrew | Simon | Winchester | M50 |
2011 Team Results
| The King Henry VIII School Old Boys Trophy |
| 1 | Sedbergh | 39 |
| 2 | Ampleforth | 53 |
| 3 | Oundle | 57 |
| 4 | Dulwich | 78 |
| 5 | Winchester | 89 |
| 6 | Westminster | 96 |
| 7 | Sherborne | 111 |
| 8 | Bradfield | 146 |
| 9 | Harrow | 160 |
| 10 | Charterhouse | 248 |
| 11 | St George's Weybridge | 250 |
| 12 | Denstone | 252 |
| 13 | Shrewsbury | 260 |
| 14 | Clifton | 264 |
| 15 | Stowe | 296 |
| 16 | QEH | 313 |
| 17 | Warwick | 315 |
| 18 | Thomas Bennett | 353 |
| 19 | Blundells | 397 |
| The Old Brentwood's Trophy for Veterans +40 |
| 1 | Dulwich | 16 |
| 2 | Winchester | 26 |
| 3 | Oundle | 47 |
| 4 | Denstone | 55 |
| 5 | Charterhouse | 57 |
| 6 | Sedbergh | 65 |
| 7 | Bradfield | 74 |
| 8 | Westminster | 83 |
| 9 | Shrewsbury | 85 |
| 10 | Stowe | 104 |
| 11 | Thomas Bennett | 114 |
| 12 | Sherborne | 116 |
| 13 | Harrow | 118 |
| 14 | St George's Weybridge | 119 |
| 15 | Blundells | 137 |
| The Chataway Cup for Veterans +50 |
| 1 | Winchester | 12 |
| 2 | Denstone | 35 |
| 3 | Charterhouse | 36 |
| 4 | Dulwich | 55 |
| 5 | Westminster | 55 |
| 6 | Bradfield | 70 |
| 7 | Sherborne | 74 |
| 8 | Thomas Bennett | 78 |
| 9 | Shrewsbury | 78 |
| 10 | Harrow | 81 |
| 11 | Blundells | 93 |
| 12 | Stowe | 97 |
| 13 | Oundle | 100 |
| The Old Denstonian Cup for Veterans +60 |
| 1 | Westminster | 12 |
| 2 | Denstone | 18 |
| 3 | Dulwich | 31 |
| 4 | Winchester | 32 |
| 5 | Bradfield | 36 |
| 6 | Oundle | 37 |
| 7 | Sherborne | 38 |
| 8 | Stowe | 41 |