|
|
|
Reports
Ruth Clifton stars again at the South of England Championships - 28/1/12 A testing hilly course on the South Downs saw Ruth Clifton take a fantastic top ten position at this big event in the cross country season. Both Ladies and Mens teams finished well up in the results. MENS' CHAMPIONSHIPS RESULTS
| 1. | Ben Tickner | 49.11 | Wells City AC |
| 2. | Phil Wicks | 49.15 | Belgrave |
| 3. | Jon Pepper | 49.25 | Enfield & Haringay |
| 45. | Simon Wurr | 54.02 | TH&H |
| 61. | Ben Reynolds | 54.34 | TH&H |
| 90. | Brian T-Pelham | 55.49 | TH&H |
| 111. | Gordon Pearce | 56.33 | TH&H |
| 200. | Martin Shore | 59.33 | TH&H |
| 246. | Nic Gould | 61.01 | TH&H |
TEAMS
1. Highgate
2. Bedford & Country
3. Shaftesbury Barnet
12.Thames Hare and Hounds
79 teams competed
LADIES' CHAMPIONSHIPS RESULTS
| 1. | Ceri Mitchell | 29.44 | Southampton |
| 2. | Lauren Deadman | 29.49 | Havering |
| 3. | Lucy Elliott | 30.20 | Winchester |
| 7. | Ruth Clifton | 31.05 | TH&H |
| 76. | Liz Stavreski | 35.10 | TH&H |
| 89. | Vikki Filsell | 35.49 | TH&H |
| 214. | Emma Pritty | 40.66 | TH&H |
TEAMS
1. AFD
2. Serpentine
3. Belgrave
8. Ranelagh
9. HHH
11. SLH
15. Thames Hare and Hounds
49 teams competed
Thames H&H vs South London Harriers Mob Match, Coulsdon - 21/1/12 Thames unfortunately fell a little short in the Mob Match on Saturday at Coulsdon, losing a 15-a-side contest to South London Harriers by 236 points to 274.
There were, however, some excellent runs, with Thames dominating the race at the front. Tom Samuel produced a strong run to take top spot in his first outing in Thames colours for a while, with Howard Bristow not far behind in third. Ben Reynolds also ran very well and would undoubtedly have won the race had he not been directed round for a third lap. Ed Green prduced a great Thames debut in eighth and mention should also go to Stuart Major, who finished fourth running in SLH's colours.
Many thanks to all who braved the blustery conditions and tough SLH course.
| 1 | SAMUEL, Tom | Thames Hare & Hounds | 00:46:13 |
| 2 | BAL, Pawel | South London Harriers | 00:46:20 |
| 3 | BRISTOW, Howard | Thames Hare & Hounds | 00:46:31 |
| 4 | MAJOR, Stuart | South London Harriers | 00:46:42 |
| 5 | WURR, Simon | Thames Hare & Hounds | 00:47:55 |
| 6 | MOLDEN, Simon | Thames Hare & Hounds | 00:48:06 |
| 7 | LENNARD, Kristian | South London Harriers | 00:48:23 |
| 8 | GREEN, Ed | Thames Hare & Hounds | 00:48:38 |
| 9 | ALTMANN, N | Thames Hare & Hounds | 00:49:03 |
| 10 | GOULD, Nic | Thames Hare & Hounds | 00:49:10 |
| 11 | REYNOLDS, Ben | Thames Hare & Hounds | 00:49:53 |
| 12 | ARBOUR, Andy | Thames Hare & Hounds | 00:50:41 |
| 13 | REISSLAND, Neil | South London Harriers | 00:51:10 |
| 14 | BURDETT, Jim | South London Harriers | 00:51:19 |
| 15 | OGDEN, David | South London Harriers | 00:51:22 |
| 16 | BAKER, David | South London Harriers | 00:51:34 |
| 17 | MARTINS, Antonio | South London Harriers | 00:52:43 |
| 18 | WILKINS, Steve | South London Harriers | 00:52:53 |
| 19 | SEARLE, Stuart | South London Harriers | 00:53:06 |
| 20 | MITCHELL, Paul | South London Harriers | 00:54:03 |
| 21 | CLANCEY, Steve | South London Harriers | 00:54:31 |
| 22 | HALPIN, Alex | South London Harriers | 00:55:10 |
| 23 | HARRISON, Rob | South London Harriers | 00:56:34 |
| 24 | DAVIES, Rhodri | Thames Hare & Hounds | 00:56:44 |
| 25 | HUTTON, Ruth | South London Harriers | 00:56:59 |
| 26 | GENTRY, Ross | South London Harriers | 00:58:01 |
| 27 | BUSH, Nigel | South London Harriers | 00:58:08 |
| 28 | LOWE, Dominic | South London Harriers | 00:58:55 |
| 29 | HUTBER, Chris | Thames Hare & Hounds | 00:59:07 |
| 30 | DAVIES, Andy | South London Harriers | 00:59:13 |
| 31 | GLOVER, Natalie | South London Harriers | 00:59:31 |
| 32 | SALMON, Jon | Thames Hare & Hounds | 01:00:53 |
| 33 | SAUNDERS, Matthew | South London Harriers | 01:02:16 |
| 34 | IANNELLA, Pam | South London Harriers | 01:02:20 |
| 35 | KENT, Toby | South London Harriers | 01:02:52 |
| 36 | VINCENT, Stephen | South London Harriers | 01:03:04 |
| 37 | MITCHELL, Viv | South London Harriers | 01:03:21 |
| 38 | KAH, Sylvie | South London Harriers | 01:03:45 |
| 39 | NIGHTINGALE, Tim | Thames Hare & Hounds | 01:04:14 |
| 40 | EMERY, Peter | South London Harriers | 01:04:28 |
| 41 | CARR, Alastair | South London Harriers | 01:04:50 |
| 42 | ODELL, Sarah | Thames Hare & Hounds | 01:06:00 |
| 43 | DANIELS, Chris | Thames Hare & Hounds | 01:06:22 |
| 44 | WARD, Terry | South London Harriers | 01:06:32 |
| 45 | LEE, Ken | South London Harriers | 01:06:56 |
| 46 | PRITTY, Emma | Thames Hare & Hounds | 01:07:10 |
| 47 | MARTINS, Marketa | South London Harriers | 01:08:49 |
| 48 | NEWLAND, Dave | South London Harriers | 01:09:16 |
| 49 | WILKINSON, Lesley | South London Harriers | 01:09:44 |
| 50 | KUHN, Trudy | South London Harriers | 01:09:45 |
| 51 | WALSH, David | Thames Hare & Hounds | 01:11:17 |
| 52 | WHYATT, Alyson | South London Harriers | 01:18:51 |
Match score (15-a-side)
South London Harriers 236
Thames Hare & Hounds 274
Houston Marathon - 15/1/12 Benita Willis finished as second lady in the Houston Marathon in 2:28.24.
Surrey League Division 1, Round III (ladies), Farthing Down, Coulsdon - 14/1/12 We only have provisional results at the moment; however, the ladies put in another excellent performance in the Surrey League at Coulsdon yesterday. Stand-out performers were Lucy McAlister, who won, Ruth Clifton, who finished hot on her heels in third, and Nicole Clifford in sixth.
| 1 | LUCY McALISTER | THH | 31.29 |
| 2 | EMILY ALDEN | E&E | 33.17 |
| 3 | RUTH CLIFTON | THH | 33.23 |
| 6 | Nicole Clifford | THH | 33.33 |
| 25 | ELIZABETH STAVRESKI | THH | 36.42 |
| 32 | EMILY HOGG | THH | 37.00 |
| 38 | PIPPA MAJOR | THH | 37.19 |
| 58 | VIKKI FILSELL | THH | 38.47 |
| 76 | Joanna Davies | THH | 39.27 |
| 79 | VIKKI WEBB | THH | 39.33 |
| 80 | ALISON CARPENTER | THH | 39.44 |
| 125 | KATE SYMONS | THH | 41.50 |
| 154 | RACHAEL DAVIES | THH | 42.55 |
| 187 | MAUREEN POOLE | THH | 44.37 |
Thames H&H 46
South London H 70
Clapham Chasers 140
League positions after 3 rounds
Thames H&H 263
South London H 363
Hercules-Wimbledon 443
Full results can be found here.
Surrey League Division 1, Round III, Farthing Down, Coulsdon - 14/1/12 15 Saltires toed the line in unusually benign conditions at Farthing Down. A solid team performance saw Thames consolidate second position in the league. Well done to Martin Shore, Matt Jones and Richard Kowenicki on excellent runs and to Stuart Major for shaking off injury to finish inside the top 20. With one round to go, we now have a 600-point lead over Belgrave Harriers in thid.
| 1 | Chris Busaileh | HHH | 28.47 |
| 2 | Alex Robinson | H/W | 28.52 |
| 3 | Mark Dooley | HHH | 29.20 |
| 4 | Martin Shore | TH&H | 29.27 |
| 8 | Mathew Jones | TH&H | 29.41 |
| 11 | Richard Kowenicki | TH&H | 29.54 |
| 17 | Stuart Major | TH&H | 30.12 |
| 28 | Andrew Lawrence | TH&H | 30.56 |
| 30 | Gordon Pearce | TH&H | 30.59 |
| 32 | Andy Weir | TH&H | 31.02 |
| 35 | Mike Causer | TH&H | 31.20 |
| 41 | Simon Molden | TH&H | 31.36 |
| 46 | David Symons | TH&H | 32.04 |
| (54) | Nic Gould | TH&H | 32.08 |
| (55) | Andy Howse | TH&H | 32.10 |
| (56) | Nick Altmann | TH&H | 32.14 |
| (105) | Charlie Wallace | TH&H | 35.15 |
Match score
Herne Hill H 131
Thames H&H 252
Ranelagh H 415
League positions after 3 rounds
Herne Hill H 329
Thames H&H 754
Belgrave H 1378
Full results and league standings can be found here.
Country to Capital Ultra Race - 14/1/12 It was a Thames one-two in the Country to Capital 44-mile Race from Wendover to Little Venice.
Ed Catmur won in 5 hours, 23 minutes, with Matt Lynas behind him in 5 hours, 35 minutes.
Surrey County Championships(ladies)Denbies Vineyard - 7/1/12 Well done to the Thames ladies who won team gold amongst the vines at Denbies, led home by in form Ruth Clifton in individual third spot.
| 1. | Georgie Bruinvels | AFD | 29.02 |
| | 2. | Hayley Munn | Clapham Chasers | 30.36 |
| | 3. | Ruth Clifton | TH&H | 30.45 |
| | 15. | Liz Stavreski | TH&H | 33.19 |
| | 28. | Pippa Major | TH&H | 34.37 |
| | 32. | Vikki Filsell | TH&H | 35.21 |
| | 37. | Emily Hogg | TH&H | 35.47 |
| | 52. | Alison Carpenter | TH&H | 37.08 |
| | 73. | Rachel Davies | TH&H | 38.55 |
| | 76. | Kate Symons | TH&H | 39.06 |
|
Kent County Championships, Dartford - 7/1/12 Ben Reynolds finished 14th (39.23), with Julian Rendall (39.24) hot on his heels in 15th.
Surrey County Championships (men), Denbies Vineyard - 7/1/12 James McMulla led the way for the Thames men in 5th and there were good runs from Matt Jones, Andy Weir, Mike Causer and David Symons. Unfortunately, illnesses meant we were unable to close a team.
| 1 | Nick Torry | Serpentine | 38.32 |
| 2 | Luke Caldwell | Dorking & Mole Valley | 38.59 |
| 3 | James Kelly | Belgrave Harriers | 39.09 |
| 5 | James McMullan | TH&H | 39.41 |
| 20 | Matthew Jones | TH&H | 41.51 |
| 32 | Andy Weir | TH&H | 43.34 |
| 35 | Michael Causer | TH&H | 43.51 |
| 40 | David Symonds | TH&H | 44.22 |
| 211 | Jeffrey Armitage | TH&H | 65.28 |
|
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
|
|