Many congratulations to our M35 team who took team gold at Sutton Park, running a course record in the process. Full results to follow...
Simon Wurr makes his debut at the marathon distance
The Shakespeare marathon took place in Stratford-upon-Avon and Simon Wurr tried the distance on the road for the first time. Simon put in a negative split by just over 2 minutes and won the race in 2hr 40:51. Having seen Simon yesterday he looked as fresh as a daisy so I have the feeling there is a lot more to come at this new distance.
Congratulations to all who ran today. Five Saltires ran sub-3-hour times. Nic Gould was our first first-claimer home in 2.37. Not far behind him, Chris Finill kept up his ever-present record with another sub-3-hour effort. Claire Day got close to this barrier and further back, Jeffrey Gordon also kept up his ever-present record.
| Cockerell, William | Belgrave Harriers (& Thames H&H) | 02:37:25 |
| Gould, Nicholas | Thames H&H | 02:37:30 |
| Symons, David | Thames H&H | 02:41:14 |
| WOODBURN, PETER J | Thames H&H | 02:43:38 |
| Pearson, Toby | Thames H&H | 02:53:56 |
| Finill, Chris T | Harrow AC (& Thames H&H) | 02:58:35 |
| Day, Claire | Thames H&H | 03:06:40 |
| JONES, STEPHEN P | Thames H&H | 03:26:07 |
| DAVIES, RACHAEL C | Thames H&H | 03:27:02 |
| BAINBRIDGE, KIMBERLEY | Thames H&H | 03:27:36 |
| SAUNDERS, CHARLOTTE L | Thames H&H | 03:35:17 |
| Bryant, Matthew A | Thames H&H | 03:58:23 |
| Croft, Frederick | Thames H&H | 06:24:41 |
| GORDON, JEFFREY | Thames H&H | 06:53:02 |
|
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
|