Reports

Toronto Marathon - 26/9/10

Antonia Burt made an impressive marathon debut with 3:03:22 to place 22nd in the ladies field.


SEAA Relays, Aldershot - 26/9/10

Hot off the press from Aldershot, yesterday our over 40s ladies team took a fine third place. The men went even better today taking the m40 title in emphatic style. More to follow, results can be found here.


Opening 5 mile handicap - 18/9/10

Dave Alcock and Liz Stavreski were fastest over the course on a beautiful late summer day. But congratulations to Jeff Armitage who took home the handicap trophy. The handicapers have some work to do given that this is now the second time Jeff has won a trophy in his 18 years of Thames membership. Just behind Jeff were Kate Symons, Nic Gould and Doug Justins. Results below.

                handicap   time   adjusted
Jeff Armitage	15:30	39:13	23:43
Kate Symons	13:00	36:48	23:48
Nic Gould		04:00	28:44	24:44
Doug Justins	16:00	40:49	24:49
Tim Nightingale	09:00	34:03	25:03
Elizabeth Stavreski 06:45	32:02	25:17
David Walsh	15:30	41:07	25:37
Claire Day	08:15	34:01	25:46
Dan Pescod	05:30	31:18	25:48
Maureen Poole	14:00	39:53	25:53
Dave Alcock	02:00	28:05	26:05
Anna Garnier	08:30	34:39	26:09
Peter Giles	07:30	33:46	26:16
Andy Howse	02:00	28:16	26:16
John Bryant	22:00	48:30	26:30
Michael Johnson	10:00	36:52	26:52
Michael Bostelmann	16:30	43:23	26:53
Johnnie Powell  	04:30	31:33	27:03
Fiona Russell	19:15	46:45	27:30
Chris Daniels	02:00	31:12	29:12
Steve Pollard	06:00	36:45	30:45
Paul Newby	12:30	46:47	34:17
Al Gibbons	08:00	45:48	37:48

McCain Mountain Challenge - 18/9/10

Well done to James McMullan who finished second and was part of the England winning team at Aonach Mor. James finished second overall in the final series rankings.


Harry Hawkes 8mile - 12/9/10

A small team of saltires turned up for this local, friendly event. David Symons placed second, and Alex Mackula had a good run in preparation for next week's Great North.

1.	James Trapmore	43.26	Shaftsbury & Barnet
2.	David Symons	46.09
22.	Alex Mackula	54.15
122.	Kate & Lucas Symons106.11

Surrey Road Relays - 11/9/10

The sun shone and Thames put out five teams today, with medal winning performances from many of the runners. The veteran ladies A team took gold, the senior ladies, senior men and v40 men bronze and the veteran ladies B team placed a non scoring third (as Sonia gamely run twice). James McMullan and Sonia O'Sullivan made light work of the course to take third fastest man and fastest (and second fastest) vet lady respectively. Full results to follow (or take a look at the Belgrave website).

SENIOR MEN
1	Belgrave H 'A'	SM	1:30:02
Knut Hegvold	15:44
Mal Byansi	15:09
Matt Morgan	15:17
Will Cockerell	15:04
Richard Ward	14:50
Paskar Owor	13:58
2	Herne Hill H 'A'	SM	1:30:43
Chris Busaileh	14:43
Alan Barnes	14:40
John Kettle	15:31
Ian Yates	15:46
Ben Paviour	15:17
David Mulvee	14:46
3	Thames H&H 'A'	SM	1:31:00
Chris Daniels	15:57
James McMullan	14:15
Neil Chisholm	15:18
Toby Pearson	15:40
Matt Jones	15:00
Stuart Major	14:50

V40 MEN
1	Belgrave H 'A'	M40	1:07:42				
Steve Zealey	17:46		
Gerry Adams	17:12		
Warren Lynch	16:48		
Knut Hegvold	15:56		
2	Stragglers 'A' *	M40	1:07:49				
Roy Reeder	16:17		
Peter Kennedy	17:14		
Simon Brazil	17:52		
Roy Reeder *	16:26		
3	South London H 'A'	M40	1:08.16	
Dan Gillett	
Bill Arnold	
Paul Mitchell	
Jim Burdett	
4	Thames H&H 'A'	M40	1:08.24	
David Moore	
Chris Hutber	
Ian Higgins	
Andy Robinson	
*Non score team		

SENIOR LADIES
1	South London H 'A'	SW	1:13:15				
Georgie Bruivels	16:31		
Grace O'Leary	17:43		
Viv Mitchell	20:31		
Chris Costiff	18:30		
2	Ranelagh H 'A'	SW	1:13:43				
Estelle Damant	16:47		
Jo Ronaldson	18:14		
Sandra Prosser	20:32		
Marie Synott-Wells	18:10		
3	Thames H&H 'A'	SW	1:14:00				
Ruth Clifton	17:50		
Charlotte Saunders	18:23		
Claire Day	19:18		
Emily Hogg	18.29

V35 LADIES
1	Thames H&H 'A'	W35	1:16:07
Sonia O'Sullivan	17:09
Pippa Major	19:12
Vikki Filsell	19:58
Anna Garnier	19:48
2	Herne Hill H 'A'	W35	1:20:09
B Kavanagh	19:42
Debbie Jackson	19:15
Sarah Allen	20:57
Rebecca Barrow	20:15
3	Thames H&H 'B' *	W35	1:20:39
Alison Carpenter	19:55
Kate Symons	20:24
Sonia O'Sullivan *	17:48
Maureen Poole	22:32
*Non score team

World Mountain Running Championships, Slovenia - 5/9/10

James McMullan ran well in a "brutal" race dominated by the Eritrean team to place 47th overall and 1st for team GB.


Adidas Womens 5km - 5/9/10

Sonia O'Sullivan, winner of this event in 2002 and 2004,and now "running for fun", obviously enjoyed herself and placed 23rd with 17.46. Pippa Major also ran well finishing in just over 20 minutes.


Bristol Half Marathon - 5/9/10

Three Saltires were in action at the Bristol Half Marathon today.

40.   John McFarlane	01:12:27	
623.   Emily Hogg	01:31:32	
1033. Claire Day	01:36:33 

Kit yourself up for the new season - 3/9/10

Club kit will be available to purchase at the opening handicap, Saturday September 18th, including the new hoodies and bow ties, not to be worn together.... If you can't make it to the handicap please contact katesymons@live.co.uk to place an order.



2013


2012


2011


2010


2009


2008


2007


2006


2005


2004


2003