The 53nd Alumni race was held on Wimbledon Common on December 9th 2006.
2006 Individual Results
| 1 | Joe | Symonds | Sedbergh | 25:11 | |
| 2 | Ed | Barnett | Winchester | 26:10 | |
| 3 | David | Bruce | Winchester | 26:43 | |
| 4 | Phil | Killingley | Winchester | 26:55 | |
| 5 | James | McMullan | Charterhouse | 27:04 | |
| 6 | Charles | Sykes | Sedbergh | 27:08 | |
| 7 | Mike | Butcher | Winchester | 28:21 | |
| 8 | Francis | Blunt | Sedbergh | 28:33 | |
| 9 | Chris | Finill | Harrow | 28:39 | V40 |
| 10 | Charlie | Pittford | Sherborne | 29:05 | |
| 11 | Mark | Dyson | Oundle | 29:11 | |
| 12 | Simon | Molden | RGS, High Wycombe | 29:19 | |
| 13 | John | Heaton-Armstrong | Ampleforth | 29:23 | |
| 14 | Alex | Cheyne | Winchester | 29:35 | |
| 15 | Edward | Knudsen | Sherborne | 29:37 | |
| 16 | Jerry | Watson | Dulwich | 29:47 | V40 |
| 17 | Ed | Pittford | Sherborne | 29:52 | |
| 18 | Jim | Cox-Nicol | Marlborough College | 29:56 | |
| 19 | Charles | Hammon | Oundle | 29:56 | |
| 20 | Mark | Cranwell | Harrow | 29:59 | |
| 21 | Tom | Robinson | Sherborne | 30:04 | |
| 22 | Jon | Potts | Oundle | 30:07 | |
| 23 | John | Axcell | Winchester | 30:12 | |
| 24 | Anthony | Doolittle | Winchester | 30:26 | |
| 25 | Anthony | Arthur | Ampleforth | 30:34 | |
| 26 | Ed | Guiver | Ampleforth | 30:35 | |
| 27 | Robert | Sweatman | Dulwich | 30:39 | V40 |
| 28 | Andy | Robinson | Bradfield | 30:44 | V40 |
| 29 | Sebastian | Bray | Westminster | 30:45 | |
| 30 | Matthew | Neve | Westminster | 30:46 | |
| 31 | Laurie | Brock | Westminster | 30:52 | |
| 32 | Sam | Stell | Sedbergh | 31:05 | |
| 33 | Alexandra | Richmond | Lady Guests | 31:06 | |
| 34 | James | Crombie | Sherborne | 31:09 | |
| 35 | Robert | Rigby | Ampleforth | 31:20 | V40 |
| 36 | Jonathan | Orme | Harrow | 31:22 | |
| 37 | Alex | Scott | Westminster | 31:27 | |
| 38 | Doug | Teesdale | Winchester | 31:31 | V40 |
| 39 | Simon | Glassock | St George's Weybridge | 31:33 | V40 |
| 40 | Simon | Ingall | Oundle | 31:36 | V50 |
| 41 | Mark | Wainwright | Westminster | 31:38 | |
| 42 | Simon | Dawson | Sherborne | 31:34 | |
| 43 | Rameez | Khan | Westminster | 31:45 | |
| 44 | Ben | Collins | Sedbergh | 31:53 | V40 |
| 45 | Rhodri | Davies | Winchester | 31:56 | V40 |
| 46 | Oliver | Brodrick-Ward | Ampleforth | 32:06 | |
| 47 | Mark | Drayton | Denstone | 32:09 | |
| 48 | Geoff | Watson | Sedbergh | 32:20 | |
| 49 | Tim | Woods | Westminster | 32:22 | V50 |
| 50 | Dan | Pescod | Dulwich | 32:25 | |
| 51 | Peter | Kennedy | Kent Coll Canterbury | 32:35 | V50 |
| 52 | Sim | Robbie | Dulwich | 32:40 | |
| 53 | Ollie | Assersohn | Charterhouse | 32:42 | V50 |
| 54 | Ben | Goodall | Ampleforth | 32:46 | |
| 55 | Richard | Clarke | Charterhouse | 33:04 | V40 |
| 56 | Tristran | Vanhegan | Westminster | 33:06 | |
| 57 | Graham | Ball | Westminster | 33:08 | V50 |
| 58 | Tim | Powell-Jackson | Winchester | 33:14 | |
| 59 | Edd | Hayles | Sedbergh | 33:23 | |
| 60 | Konrad | Wagstyl | Westminster | 33:27 | |
| 61 | Martin | Threakall | St George's Weybridge | 33:28 | |
| 62 | Richard | Drayton | Denstone | 33:42 | |
| 63 | David | McKee | Westminster | 33:47 | |
| 64 | Alex | Bangert | Oundle | 33:57 | |
| 65 | Scorgie | Hugh | Winchester | 34:12 | V40 |
| 66 | Felix | Hill | Westminster | 34:33 | |
| 67 | Richard | Evans | Westminster | 34:39 | |
| 68 | Simon | Ludlam | St George's Weybridge | 34:44 | V40 |
| 69 | Jamie | Jeeves | Charterhouse | 34:58 | |
| 70 | Kate | Symons | Lady Guests | 35:06 | |
| 71 | Piers | Boshier | Sherborne | 35:22 | |
| 72 | Peter | Halford | Brentwood | 35:32 | V40 |
| 73 | Peter | Bunn | Winchester | 35:33 | V50 |
| 74 | Will | Savage | Winchester | 35:45 | |
| 75 | Charlie | Stevenson | Westminster | 35:50 | |
| 76 | Ian | Jeffery | Brentwood | 36:08 | V40 |
| 77 | Simon | Gardner | Stowe | 36:20 | |
| 78 | Phil | Hobbs | Sedbergh | 36:28 | V40 |
| 79 | Anthony | Brummitt | Sherborne | 36:30 | |
| 80 | Toby | Vanhegan | Westminster | 36:40 | |
| 81 | Peter | Laws | St George's Weybridge | 36:50 | V40 |
| 82 | Richard | Barrington | Denstone | 37:03 | V50 |
| 83 | Jonathan | Barron | Winchester | 37:13 | |
| 84 | David | Wills | Brentwood | 37:20 | V50 |
| 85 | Elizabeth | Stravreski | Lady Guests | 37:49 | |
| 86 | Alan | Kennedy | Kent Coll Canterbury | 38:02 | V50 |
| 87 | Susanne | Barrington | Denstone | 38:15 | |
| 88 | Rupert | Negus | Charterhouse | 38:19 | V40 |
| 89 | Martin | Winter | Charterhouse | 38:29 | V50 |
| 90 | Jim | Forrest | Westminster | 38:42 | V50 |
| 91 | Michael | Bostelmann | Bradfield | 39:13 | V50 |
| 92 | John | Coningham-Rolls | St George's Weybridge | 39:24 | V40 |
| 93 | Charles | Mason | Winchester | 39:28 | V50 |
| 94 | Angus | Cater | Sherborne | 39:43 | V50 |
| 95 | James | Jeffery | Brentwood | 40:04 | V40 |
| 96 | Norman | Berry | Sedbergh | 40:14 | V50 |
| 97 | Gareth | Bartley | Winchester | 40:18 | V40 |
| 98 | Tony | Henderson | Bradfield | 40:26 | V40 |
| 99 | Iain | Wadie | Oundle | 40:36 | |
| 100 | David | Jenkins | Winchester | 41:11 | V50 |
| 101 | Tom | Davies | Winchester | 41:16 | |
| 102 | David | Barrington | Denstone | 41:38 | V50 |
| 103 | Neil | Harvey | Stowe | 43:59 | V50 |
| 104 | Mark | Henderson | Stowe | 44:25 | V50 |
| 105 | Andrew | Simon | Winchester | 44:37 | V50 |
| 106 | Rupert | Garnett | Harrow | 45:01 | |
| 107 | Richard | Weston | Stowe | 55:17 | V50 |
2006 Team Results
| The King Henry VIII School Old Boys Trophy |
| 1 | Winchester | 16 |
| 2 | Sedbergh | 45 |
| 3 | Sherborne | 63 |
| 4 | Oundle | 88 |
| 5 | Ampleforth | 96 |
| 6 | Dulwich | 133 |
| 7 | Harrow | 157 |
| 8 | Westminster | 173 |
| 9 | Denstone | 244 |
| 10 | Bradfield | 292 |
| 11 | Stowe | 348 |
| The Old Brentwood's Trophy for Veterans +40 |
| 1 | Winchester | 32 |
| 2 | St George's, Weybridge | 46 |
| 3 | Dulwich | 47 |
| 4 | Charterhouse | 53 |
| 5 | Westminster | 54 |
| 6 | Brentwood | 62 |
| 7 | Sedbergh | 63 |
| 8 | Bradfield | 68 |
| 9 | Kent College Canterbury | 79 |
| 10 | Denstone | 102 |
| 11 | Stowe | 118 |
| The Chataway Cup for Veterans +50 |
| 1 | Westminster | 18 |
| 2 | Kent College Canterbury | 34 |
| 3 | Winchester | 35 |
| 4 | Charterhouse | 36 |
| 5 | Denstone | 46 |
| 6 | Stowe | 58 |