Oxford won the men's race 30-51 to take the overall lead in the series 58-57.
| | | | Cambridge | Oxford |
| | | | | |
| 1 | Jonathan | Blackledge | 38:07 | | 1 |
| 2 | Paolo | Natali | 38:15 | 2 | |
| 3 | Fraser | Thompson | 38:26 | | 3 |
| 4 | Ben | Moreau | 38:29 | | 4 |
| 5 | William | George | 39:24 | 5 | |
| 6 | Richard | Franzese | 40:09 | | 6 |
| 7 | Martin | Bishop | 40:14 | | 7 |
| 8 | Matt | Armstrong | 40:15 | 8 | |
| 9 | David | Bruce | 40:21 | | 9 |
| 10 | Ben | Hope | 40:26 | 10 | |
| 11 | James | Hogan | 40:38 | | 11 |
| 12 | Patrick | Ward | 40:46 | 12 | |
| 13 | Alan | Chetwynd | 40:48 | | 13 |
| 14 | Owain | Bristow | 40:58 | 14 | |
| 15 | Andy | Bell | 41:49 | 15 | |
| 16 | Richard | Ward | 43:46 | 16 | |
| | | | | |
| | Team score | | 51 | 30 |
2005 Results - Ladies
Oxford won the ladies' race 11-31 to extend their lead in the series to 18-12.
| | | | Cambridge | Oxford |
| | | | | |
| 1 | Courtney | Birch | 23:52 | | 1 |
| 2 | Lucia | Gibson | 24:44 | | 2 |
| 3 | Rachel | Deegan | 25:11 | | 3 |
| 4 | Tricia | Peters | 25:17 | 4 | |
| 5 | Elizabeth | Braithwaite | 25:22 | | 5 |
| 6 | Rachel | Ward | 25:33 | | 6 |
| 7 | Emily | Ferenczi | 25:38 | | 7 |
| 8 | Charlotte | Forbes | 26:03 | 8 | |
| 9 | Claire | Day | 26:12 | 9 | |
| 10 | Catharine | Wood | 27:02 | 10 | |
| 11 | Kyla | Bowen-la Grange | 27:14 | 11 | |
| 12 | Sarah | Kummerfeld | 27:52 | 12 | |
| | Team score | | 31 | 11 |