|
|
|
Varsity Match
Result Summary - Men's Race
| 2005 | Oxford | 30-51 | J.Blackledge (O) |
| 2004 | Oxford | 38-42 | F.Thompson (O) |
| 2003 | Cambridge | 37-43 | F.Thompson (O) |
| 2002 | Oxford | 29-49 | F.Thompson (O) |
| 2001 | Oxford | 32-46 | J.T.S.Brooks (O) |
| 2000 | Cambridge | 37-41 | N.P.Talbot (O) |
| 1999 | Cambridge | 35-48 | N.P.Talbot (O) |
| 1998 | Oxford | 35-45 | D.R.Leggate (C) |
| 1997 | Cambridge | 31-48 | A.Hutchinson (C) |
| 1996 | Oxford | 38-43 | D.R.Leggate (C) |
| 1995 | Cambridge | 26-54 | D.Naylor (C) |
| 1994 | Cambridge | 29.5-49.5 | R.Collier (O) |
| 1993 | Cambridge | 25-59 | I.Harkness (C) |
| 1992 | Cambridge | 32-51 | S.Baines (O) |
| 1991 | Oxford | 25-55 | S.Baines (O) |
| 1990 | Cambridge | 37-43 | S.J.Mugglestone (O) |
| 1989 | Oxford | 25-56 | S.J.Mugglestone (O) |
| 1988 | Oxford | 29-50 | S.J.Mugglestone (O) |
| 1987 | Oxford | 27-55 | S.J.Mugglestone (O) |
| 1986 | Oxford | 33-45 | R.D.Nerurkar (O) |
| 1985 | Oxford | 27-57 | J.D.Barton (C) |
| 1984 | Oxford | 31-52 | J.D.Barton (C) |
| 1983 | Cambridge | 33-45 | J.D.Barton (C) |
| 1982 | Cambridge | 39-40 | N.Thin (C) |
| 1981 | Cambridge | 21-57 | N.Thin (C) |
| 1980 | Oxford | 25-54 | N.C.S.Brawn (O) |
| 1979 | Oxford | 37-41 | N.C.S.Brawn (O) |
| 1978 | Oxford | 35-45 | N.C.S.Brawn (O) |
| 1977 | Oxford | 26-57 | =N.C.S.Brawn (O) |
| | | =W.A.Ewers (O) |
| 1976 | Oxford | 31-48 | W.A.Ewers (O) |
| 1975 | Oxford | 29-53 | W.A.Ewers (O) |
| 1974 | Oxford | 30-49 | =A.J.Etchells (O) |
| | | =J.N.Goater (O) |
| 1973 | Cambridge | 33-45 | J.N.Goater (O) |
| 1972 | Cambridge | 37-42 | C.J.Garforth (C) |
| 1971 | Cambridge | 39-39 | A.T.Moore (O) |
| 1970 | Cambridge | 29-57 | A.T.Moore (O) |
| 1969 | Cambridge | 40-40 | R.A.Steele (O) |
| 1968 | Oxford | 28-58 | J.P.Valentine (O) |
| 1967 | Cambridge | 39-41 | H.Altmann (O) |
| 1966 | Oxford | 27-55 | J.Godding (O) |
| 1965 | Oxford | 25-52 | H.Altmann (O) |
| 1964 | Oxford | 38-41 | A.I.C.Heron (C) |
| 1963 | Cambridge | 38-41 | T.F.K.Johnston (C) |
| 1962 | Cambridge | 23-58 | D.M.Turner (C) |
| 1961 | Cambridge | 22-61 | D.M.Turner (C) |
| 1960 | Cambridge | 27-57 | T.J.Briault (C) |
| 1959 | Cambridge | 37-42 | S.H.James (O) |
| 1958 | Oxford | 36-42 | M.J.Palmer (C) |
| 1957 | Cambridge | 27-55 | M.J.Palmer (C) |
| 1956 | Cambridge | 32-48 | M.J.Palmer (C) |
| 1955 | Oxford | 37-41 | =I.H.Boyd (O) |
| | | =A.D.Gordon (O) |
| 1954 | Oxford | 29-49 | =I.H.Boyd (O) |
| | | =C.W.Suddaby (O) |
| | | =A.J.Weekes-Pearson (O) |
| 1953 | Oxford | 29-50 | I.H.Boyd (O) |
| 1952 | Oxford | 21-66 | =C.J.Chataway (O) |
| | | =D.C.Law |
| | | =A.J.Weekes-Pearson (O) |
| 1951 | Oxford | 27-51 | C.J.Chataway (O) |
| 1950 | Cambridge | 34-44 | C.J.Chataway (O) |
| 1949 | Oxford | 35-43 | R.G.Bannister (O) |
| 1948 | Oxford | 36-42 | J.H.Scott-Wilson (O) |
| 1947 | Oxford | 17-38 | =T.P.E.Curry (O) |
| | | =N.M.Green (O) |
| | | =J.F.Pollard (O) |
| | | =G.Ridding (O) |
| 1946 | Cambridge | 26-29 | T.P.E.Curry (O) |
| 1945 | Cambridge | 26-29 | D.A.Bond (C) |
| 1938 | Oxford | 32-46 | P.D.Marrian (O) |
| 1937 | Cambridge | 34-44 | E.C.Weir (C) |
| 1936 | Cambridge | 24-31 | E.C.Weir (C) |
| 1935 | Oxford | 27-28 | A.A.Robertson (O) |
| 1934 | Cambridge | 23-32 | R.M.Barrer (C) |
| 1933 | Oxford | 20-35 | P.J.Albery (O) |
| 1932 | Oxford | 15-40 | =J.E.Lovelock (O) |
| | | =C.J.Mabey (O) |
| 1931 | Oxford | 20-35 | J.F.Cornes (O) |
| 1930 | Oxford | 26-29 | C.W.Benson (C) |
| 1929 | Cambridge | 21-34 | =J.R.Croggon (C) |
| | | =R.C.J.Goode (C) |
| | | =A.N.Skelton (C) |
| 1928 | Cambridge | 23.5-31.5 | =E.E.Cowburn (C) |
| | | =A.N.Skelton (C) |
| 1927 | Cambridge | 27-28 | W.A.M.Edwards (O) |
| 1926 | Oxford | 15-40 | W.A.M.Edwards (O) |
| 1925 | Cambridge | 23-32 | T.C.Fooks (C) |
| 1924 | Cambridge | 20-35 | R.S.Starr (C) |
| 1923 | Oxford | 22-33 | T.C.Fooks (C) |
| 1922 | Oxford | 17-38 | N.A.McInnes (O) |
| 1921 | Cambridge | 27-28 | W.R.Seagrove (C) |
| 1920 | Oxford | 21-34 | E.A.Montague (O) |
| 1919 | Cambridge | 22-33 | E.A.Montague (O) |
| 1913 | Cambridge | 26-39 | G.M.Sproule (O) |
| 1912 | Oxford | 24-31 | G.M.Sproule (O) |
| 1911 | Oxford | 16-39 | C.H.A.Porter (O) |
| 1910 | Oxford | 15-40 | A.W.Clemes (O) |
| 1909 | Oxford | 20-35 | R.E.Knight (O) |
| 1908 | Oxford | 22-33 | A.W.Clemes (O) |
| 1907 | Cambridge | 27-28 | E.C.Inman (C) |
| 1906 | Cambridge | 27-28 | F.M.Edwards (C) |
| 1905 | Cambridge | 23-32 | A.H.Pearson (C) |
| 1904 | Cambridge | 19-36 | A.R.Churchill (C) |
| 1903 | Cambridge | 21-34 | A.R.Churchill (C) |
| 1902 | Oxford | 22-33 | H.W.Gregson (C) |
| 1901 | Oxford | 15-40 | E.A.Dawson (O) |
| 1900 | Cambridge | 25-30 | C.E.Pumphrey (C) |
| 1899 | Cambridge | 15-40 | C.E.Pumphrey (C) |
| 1898 | Oxford | 25-30 | E.A.Dawson (O) |
| 1897 | Cambridge | 15-40 | W.W.Gibberd (C) |
| 1896 | Cambridge | 20-35 | W.W.Gibberd (C) |
| 1895 | Cambridge | 23-32 | W.H.Whitelaw (O) |
| 1894 | Oxford | 22-33 | W.H.Whitelaw (O) |
| 1893 | Oxford | 24-31 | C.C.Angell (C) |
| 1892 | Oxford | 21-34 | W.F.M.Copeland (C) |
| 1891 | Cambridge | 20-35 | R.F.G.Major (C) |
| 1890 | Oxford | 20-35 | T.Colbatch-Clark (C) |
| 1889 | Oxford | 18-37 | W.Pollock-Hill (O) |
| 1888 | Oxford | 21-34 | W.Pollock-Hill (O) |
| 1887 | Cambridge | 26-29 | H.E.Soper (C) |
| 1886 | Cambridge | 23-32 | W.Pollock-Hill (O) |
| 1885 | Cambridge | 24-31 | D.E.Payn (C) |
| 1884 | Cambridge | 23-32 | L.W.Reed (C) |
| 1883 | Cambridge | 19-36 | L.W.Reed (C) |
| 1882 | Cambridge | 22-33 | W.A.Rice (C) |
| 1881 | Cambridge | 24-31 | G.F.Wooldridge (O) |
| 1880 | Oxford | 23-32 | A.F.Hernaman (O) |
Result Summary - Ladies' Race
| 2005 | Oxford | 11-31 | C.Birch (O) |
| 2004 | Oxford | 10-29 | A.Beverly (O) |
| 2003 | Cambridge | 16-20 | J.Bleasdale (C) |
| 2002 | Cambridge | 13-26 | E.J.Leggate (C) |
| 2001 | Oxford | 16-21 | E.J.Leggate (C) |
| 2000 | Oxford | 18-19 | K.W.T.Skorupska (O) |
| 1999 | Oxford | 12-29 | L.Hasell (O) |
| 1998 | Oxford | 12-28 | L.Hasell (O) |
| 1997 | Oxford | 12-26 | K.W.T.Skorupska (O) |
| 1996 | Oxford | 15-21 | S.Cook (O) |
| 1995 | Oxford | 12-25 | N.Lynch (O) |
| 1994 | Oxford | 10-29 | H.Moulder (O) |
| 1993 | Oxford | 14-22 | E.Coleman (O) |
| 1992 | Cambridge | 12-28 | C.Fothergill (C) |
| 1991 | Cambridge | 17-19 | E.Coleman (C) |
| 1990 | Oxford | 10-31 | J.Dering (O) |
| 1989 | Oxford | 12-29 | V.Vaughan (O) |
| 1988 | Oxford | 17-20 | M.C.Lavers (C) |
| 1987 | Oxford | 15-21 | V.Vaughan (O) |
| 1986 | Cambridge | 19-19 | V.Vaughan (O) |
| 1985 | Cambridge | 11-27 | C.J.Shelley (C) |
| 1984 | Cambridge | 11.5-30 | B.A.O'Neill (C) |
| 1983 | Cambridge | 10-26 | H.L.Shaw (C) |
| 1982 | Cambridge | 11-25 | E.C.Hand (C) |
| 1981 | Cambridge | 13-28 | S.A.Hales (C) |
| 1980 | Cambridge | 12-29 | J.Lewtas (C) |
| 1979 | Oxford | 18-18 | J.Lewtas (C) |
| 1978 | Cambridge | 13-26 | S.F.Parker (C) |
| 1977 | Oxford | 17-19 | K.E.Tufnell (C) |
| 1976 | Oxford | 10-34 | L.Wightman (O) |
|
|
|