Reports

Dysart Dash 10k - 27/6/04

Thames ladies took second team place as Lucy, Alison and Kate all ran well. In the mens race Keith Spacie secured top V60 spot, just in front of Dave Alcock who was making a welcome return to Thames colours. Thames results below

1.	Hassan Raidi (Bels)	32.19
3.	Will Cockerell (Bels)	33.12
6.	David Symons		34.02
28 (2)	Lucy Hasell		36.43
47 (16)	Ian Trotter (Elmbridge)	38.31
67 (1)	Keith Spacie		39.47
86 (2)	Alison Carpenter		40.34
110 (6)	Kate Symons		41.24
143 (20)	Ed Slyfield		42.51
163 (46)	Dave Alcock		43.47
279 (38)	Dave Walsh		49.57

Last Friday of the Month Race - 25/6/04

Dorchie Lea came second and the ladies captain finished fifth in 19.27.


Summer Handicap - 23/6/04

Michael Bostelmann ran out a fine winner, ahead of Andy Stainsby and Jeff Armitage. John McFarlane was quickest on the night by thirty seconds. Full results below.


	Name	     Finish Time	Actual Time
1	M Bostlemann	8.10.56	36.16
2	G Fladboe  (guest)	8.11.04	32.04
3	A Stainsby	8.11.23	34.03
4	J Armitage	8.11.25	35.25
5	D Symons     	8.11.33	28.13
6	A Kennis     	8.11.47	29.47
7	C Hutber     	8.11.55	34.55
8	J McFarlane	8.11.56	27.16
9	A Gibbons     	8.12.17	33.17
10	M Jones     	8.12.26	29.26
11	E Slyfield   	8.12.29	35.49
12	A Weir		8.12.34	27.54
13	K Symons    	8.12.57	35.37
14	J Bryant		8.13.24	42.44
15	D Leakey		8.13.32	43.32
16	L Hird		8.14.22	49.22
17	A Johnson    	8.14.44	39.24
18	J Fea*		8.14.58	42.18
19	A Leakey		8.16.06	36.46
20	S Molden		8.16.41	33.41
21	I Bright (guest)	8.16.43	42.03
22	R Weston    	8.17.57	49.57
23	I Higgins		8.17.57	34.57

*    times adjusted for early start

South of England Champs - 20/6/04

Congratulations to Nick Altmann for his victory in the 5k in 14.32 and to Simon Wurr for his silver medal in the steeplechase (9.21).


Brasher Memorial 10k - 20/6/04

A number of members competed in Richmond Park on Sunday. Lucy Hassel clocked 35.08 for first lady while Will Cockerell just got ahead of Ian Harkness for 2nd and 3rd respectively. Further down the field there were also good runs from Michael Bostellman, Julia Fea and the captains. Top results below.

1.	Raidi Hassan (Bels)	31.42
2.	Will Cockerell		32.04
3.	Ian Harkness		32.15
6.	David Symons		33.48
8 (1)	Lucy Hasell		35.09
19	Ed Catmur     		36.45

Welsh Castles Race - 13/6/04

Thames fielded 40 runners for an excellent, and successful, weekend at the Welsh Castles. The veterans team performed well, and the senior team won the overall title by 22 minutes from Les Croupiers - only the second time the overall title has left Wales as well as the King of the Mountains title. In a weekend of excellent performances alround, particular note must go to Nick Altmann who came back from the dead to win his leg and also John McFarlane who had a fine, nay great, run considering his previous days exertions. Many thanks to Peter Blair-Fish and, to all who helped with the logistics throughout the weekend and also the veterans team for allowing the seniors to swap in two runners on their respective legs. Provisional results below

	Senior Team
1st Overall		20hrs 57mins 12secs
			place	Time
1	Al Kennis    	5	56.54	
2	Jerry Watson	8	1.05.50		
3	Nick Altmann	1	1.03.47
4	Kate Symons	17	1.02.16
5	John Cant   	1	56.20
6	Tim Beer		3	1.01.56
7	Larry Matthews	2	55.21
8	David Symons	2	1.02.11
9	Al Irvine		16	57.25
10	Ian Harkness	1	1.13.30

11	Andy Howse	9	1.12.36
12	Matt Lynas	1	1.02.24
13	Ed Slyfield	23	1.11.27
14	John McFarlane	1	1.00.59
15	Nick Malynn	2	1.09.40
16	Andy Weir   	1	49.38
17	Alex Gaskell	1	1.01.43
18	Matt Bryant	8	59.06
19	Mark Gilbertson	3	1.05.36
20	Ed Catmur	16	1.08.33


	Vets Team
43rd Overall and 6th Vet	26hrs 54mins 16secs

1	Jeremy Denny	27	1.09.01
2	Peter Blair-Fish  31	1.18.11
3	Robin Dickson	44	1.29.40
4	Andrew Simon	44	1.18.19
5	Dave Walsh	36	1.15.32
6	Peter Banner	48	1.32.08
7	Rhodri Davis	19	1.05.30
8	Anthony Hickson	46	1.24.27
9	Paul Newby	24	1.02.12
10	Paul Whitlock	45	1.38.34

11	Mike Worthington	43	1.26.11
12	Veronica Richards	47	1.27.06
13	Wendy Lynas	53	1.43.00
14	Mike Farmery	20	1.14.15
15	Les Cherrington	18	1.20.34
16	Alan Gibbons	32	1.06.08
17	Michael Johnson	25	1.21.12
18	Mike Bostelmann	28	1.10.36
19	John Bryant	50	1.39.12
20	Hugh Arnold	35	1.13.03

Man - v - Horse Race - 12/6/04

John McFarlane pushed the horse hard to finish just 10 seconds or so behind it, and two minutes behind race winner, Huw Lobb


Tour of Epsom - 8/6/04

Ed Slyfield and the Captain toured Epsom for one of the five races. Ed Slyfield finished 6th M55 on the Tuesday race while the Captain came in second behind Stuart Major on the Monday.


Street to Street 5km, Birmingham, Alabama - 6/6/04

Keith Donald came second vet in 18.49 at the end of his holiday. Keith excuses his time, not on holiday festivities, but on the 89oF heat and 110o humidity at 8am.


Dorking 10 - 6/6/04

Richard Pitt took first M50 while Dorchie Lee "jogged" round for second lady. Thames results below

1.	Huw Lobb (Bedford)     	52.26
3.	Will Cockerell (Bels)	54.33
9.	David Symons		57.57
29.	Pete Woodburn		61.41
32.	Richard Pitt (1st V50)	62.25
2.	Dorchie Lee		65.47
64.	Peter Giles		66.42
67	Ian Trotter (Elmbridge)	66.52
110.	Paul Whitlock		71.27
9.	Kate Symons		72.16
         Dave Walsh                 80.38

Surrey Hills - 6/6/04

Andy Weir won the long race but John McFarlane worked out a way of giving the competitors a 15 minute start just after control 1. He then managed to catch everyone but Andy including impressing the 3rd and 4th finishers by the rate he passed them just before the finish. Mike Farmery won the middle distance race and Chris Robinson was 2nd woman in the "sprint" event.



2010


2009


2008


2007


2006


2005


2004


2003